compare total gym home gyms
Find the Total Gym that fits your space, goals & budget.
All three Total Gym models use the same incline bodyweight resistance — the differences are in space, capacity, accessories, and price. Use the table to compare side-by-side, or jump straight to the individual page for full benefits and specs.
Slim Frame

Most Affordable
Total Gym APEX G3
8 levels · 70+ exercises · 300 lb
See APEX G3 Details →
Limited Edition

Most Popular
FIT Anniversary Edition
14 levels · 100+ exercises · 450 lb
See FIT Anniversary Details →
Premium

Most Premium
Total Gym EVOLVE
16 levels · 100+ exercises · 500 lb
See EVOLVE Details →
| Feature | Total Gym APEX G3 | FIT Anniversary Edition | Total Gym EVOLVE |
|---|---|---|---|
| User Rating | |||
| Workout Capability | |||
| Unique Exercises | 70+ | 100+ | 100+ |
| Levels of Resistance | 8 | 14 | 16 Most |
| Maximum Weight Capacity | 300 lb | 450 lb | 500 lb Highest |
| Weight Bar Compatible | ✓ (sold separately) | ✓ (sold separately) | ✓ (sold separately) |
| Glideboard & Squat Stand | |||
| Adjustable Glideboard | — | — | ✓ Exclusive (4 positions) |
| Squat Stand | Compact Ribbed | Extra-Large | Deluxe (Largest) |
| Included Accessories | |||
| Dip Bars | ✓ Included | ✓ Included (Upper Body System) | — (sold separately) |
| Press-Up Bars | — | ✓ Included (Upper Body System) | ✓ Included |
| AbCrunch | — | ✓ Included | ✓ Included |
| Leg Pull Accessory | Rope + 1 Ankle Cuff | Rope + 2 Padded Ankle Cuffs | Cable + 2 Ankle Cuffs + 24" extension |
| Wing Attachment | 2-Piece | 2-Piece | 2-Piece |
| Training Deck / Device Holder | Exercise Flip Chart w/ Holder | Adjustable Training Deck & Device Holder | Rotating Training Deck & Device Holder |
| Exercise Reference | Flip Chart | Wall Chart | Wall Chart |
| Nutrition Guide | ✓ | ✓ | ✓ |
| Dimensions & Storage | |||
| Dimensions Unfolded (W × L × H) | 16.5" × 92.5" × 43" | 18.5" × 93" × 44.5" | 17" × 97" × 45" |
| Dimensions Folded | 18" x 50.5" x 8" | 18.5" × 50.5" × 8.5" | 17" x 51.5" x 10.5" |
| Frame Weight | 53 lb | 66 lb | 100 lb |
| Folds for Storage | ✓ | ✓ | ✓ |
| Built-in Rollers / Move Handle | Slim frame | Built-in | Handle + Rollers |
| Setup & Build | |||
| Assembly Required | No | No | No |
| Frame Material | Steel | Steel | Steel |
| Height Adjustment | Auto-Lock Knob | Auto-Lock Knob | Upgraded Auto-Lock Handle |
| Trial, Warranty & Shipping | |||
| Trial | — Not available | ✓ 30 Days | ✓ 60 Days (Pay in Full) |
| Money Back Guarantee | 30 Days (less return shipping) | 30 Days (less return shipping) | 30–60 Days (less return shipping) |
| Frame Warranty | 1 Year | Lifetime | Lifetime |
| Parts Warranty | 1 Year | 2 Years | 2 Years |
| Free Shipping | ✓ (excludes AK & HI) | ✓ (excludes AK & HI) | ✓ (excludes AK & HI) |
| Payment Plan | — Not available | Available | Available |
| Total Gym TV & Programming | |||
| Free Total Gym TV Trial | 7-Day Free Trial on monthly | 7-Day Free Trial on monthly | 7-Day Free Trial on monthly |
| All Fitness Levels (Ages 8–80) | ✓ | ✓ | ✓ |
